Cities & Towns in El Dorado County
Al Tahoe ,Apex Arroyo Vista Auburn Lake Trails Aukum Avinsino Corner Balderson Station.
Bar J Ranch Bijou Bijou Park Bonetti Brandon Corner Brela Briarwood Canyon.
Bryants Buckeye Buffalo Hill Bullard Caldor Cambridge Oaks Cameron Airpark Estates..
- Cameron Park Camino Camino Heights Camp Richardson Campana Cedar Grove.
- Clarksville Claussenius Cold Springs Coloma Coyoteville Crescent Ridge Village.
Croft Crown Village Darlington Deer Park Deer View Diamond Springs Ditch Camp Five.
Dugan Echo Lake El Dorado El Dorado Hills Emerald Bay Equestrian Village Fair Play
Fairbanks Fallen Leaf Five Mile Terrace Flonellis Fornis Fountain Place. Franciscan Village
Frenchtown Fresh Pond Garden Valley Georgetown Gilberts Glenridge Park Gold Hill
Gold Ridge Gold Trail Park Governors Village Green Springs Ranch Green Springs Valley.
- Green Valley Acres Greenwood Griminger Grizzly Flat Grizzly Peak Happy Valley
- Hickok Ranch Hidden Valley Highland Village Jayhawk Jones Place Kelsey.
Kingsville Kiva Beach Kyburz La Cresta Village Lake Hills Estates Lake Valley Lakeridge Oaks.
Lakewood Sierra Latrobe Leonardi Little Norway Lotus Lower Forni Manzanita Acres.
Marble Mountain Mariemont Marina Village McConnel Place McManus Meadow Brook
Meeks Bay Meiss Melsons Corner Mevers Morrison Motor City Nashville Nebelhorn.
Newtown North Placerville Oak Creek Hills Oak Tree Village
Old Fort Jim Old Pino Omo Ranch Outingdale Pacific Park Village Perks Corner.
Phillips Pilliken Pilot Hill Pino Grande Placerville Pleasant Valley Pollock Pines
Pomins Quintette Raffetto Rancho del Sol Ridgeview Village Riverton.
Rubicon Properties Saint Andrews Village Sciots Camp Shingle Springs
Short Place Shrub Sierra Springs Skinners Sly Park Smithflat Soapweed.
Somerset South Lake Tahoe Spanish Flat Sprekelsville Spring Creek Spring Valley.
Springfield Meadows Stateline Stonegate Village Strawberry Summit Village Sunset Mobile Home Park.
Sweeneys Crossing Tahoe Valley Tallac Village Tiger Lily Twin Bridges Tylers Corne.r
Upper Forni Van Vleck Volcanoville Voss Waterford Village White Hall Winterhaven Village
Map View Gold Country Real Estate Homes for Sale.
| El Dorado County | California | |
|---|---|---|
| Population, 2003 estimate | 168,822 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 8.0% | 4.8% |
| Population, 2000 | 156,299 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 24.1% | 13.6% |
| Persons under 5 years old, percent, 2000 | 5.7% | 7.3% |
| Persons under 18 years old, percent, 2000 | 26.1% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 12.4% | 10.6% |
| Female persons, percent, 2000 | 50.1% | 50.2%? |
| White persons, percent, 2000 (a) | 89.7% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 1.0% |
| Asian persons, percent, 2000 (a) | 2.1% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 3.5% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 3.0% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 9.3% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 84.9% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.7% | 50.2% |
| Foreign born persons, percent, 2000 | 7.2% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.1% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 89.1% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.5% | 26.6% |
| Persons with a disability, age 5+, 2000 | 25,535 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.7 | 27.7? |
| Housing units, 2002 | 74,797 | 12,507,767 |
| Homeownership rate, 2000 | 74.7% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 11.5% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $194,400 | $211,500? |
| Households, 2000 | 58,939 | 11,502,870 |
| Persons per household, 2000 | 2.63 | 2.87 |
| Median household income, 1999 | $51,484 | $47,493 |
| Per capita money income, 1999 | $25,560 | $22,711 |
| Persons below poverty, percent, 1999 | 7.1% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 4,044 | 806,733 |
| Private nonfarm employment, 2001 | 38,594 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 1.0% | 2.8% |
| Nonemployer establishments, 2000 | 12,004 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 287,861 | 379,612,443 |
| Retail sales, 1997 ($1000) | 926,764 | 263,118,346 |
| Retail sales per capita, 1997 | $5,987 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 3.8% | 28.8% |
| Women-owned firms, percent of total, 1997 | 25.5% | 27.3% |
| Housing units authorized by building permits, 2002 | 1,825 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 645,636 | 206,401,495 |
| Land area, 2000 (square miles) | 1,711 | 155,959 |
| Persons per square mile, 2000 | 91.4 | 217.2 |
| Metropolitan Area | Sacramento, CA PMSA | ? |
| FIPS Code | 017 | 06 |


